![]() |
| Joe Boyden Homes Staff is ready to assist you at 505.259.6022 |
| Bella Donna Condominiums 505-259-6022 |
||||
| ADDRESS | SIZE | SPEC DESCRIPTION | PRICE | Move in Today! |
| 111 East Santa Fe Avenue - Unit 4 | 463 | 1 Bedroom Condo | $210,000 | $195,000 |
| 111 East Santa Fe Avenue - Unit 6 | 1771 | 2 Bedroom Condo & Basement | $635,000 | $539,750 |
| 111 East Santa Fe Avenue - Unit 7 | 1428 | 2 Bedroom Condo | $490,000 | $437,000 |
| 111 East Santa Fe Avenue - Unit 8 | 1067 | 1 Bedroom Condo & Basement | $440,000 | $394,000 |
| 111 East Santa Fe Avenue - Unit 9 | 1067 | 1 Bedroom Condo & Basement | $440,000 | $394,000 |
| Bosque del Rio Grande 505-798-9897 Monday - Saturday 11am- 5pm Sunday 12pm - 5pm |
||||
| ADDRESS | SIZE | SPEC DESCRIPTION | PRICE | Move in Today! |
| 520 Avenida Los Suenos | 1608 | Pitched Metal w/2 Car Garage | $298,000 | $274,800 |
| 528 Avenida Los Suenos | 3167 | Pitched Metal w/3 Car Garage | $749,900 | $599,900 |
| 705 Avenida Los Suenos | 2072 | Pueblo w/2 Car Garage | $427,692 | $373,500 |
| 702 Paseo Sandia | 2307 | Pueblo Style w/3 Car Garage | $422,530 | $395,900 |
| 524 Avenida Los Suenos | 524 Avenida Los Suenos | $225,000 |
| Thunder Mountain 505-974-0906 By Appointment |
||||
| ADDRESS | SIZE | SPEC DESCRIPTION | PRICE | Move in Today! |
| 44 Snowflake Trail | 2060 | Pitched Metal w/2 Car Garage | $324,763 | $288,980 |
| Turtleback Mountain Resort 505-259-6022 By Appointment |
||||
| ADDRESS | SIZE | SPEC DESCRIPTION | PRICE | Move in Today! |
| 105 El Sendero | 2008 | Pitched Tile w/2 Car Ex Garage | $441,724 | $419,000 |
| 115 Sierra Lane | 2599 | Pueblo w/2 car extended Garage | $689,633 | $649,000 |
| 300 Underwood | 2200 | $550,000 | $450,000 | |
| 800 Hawthorne | 800 Hawthorne | 1522 Sq Ft/3 bd/2ba/Lake Views | $219,200 |
| Home | Available Homes | Lots For Sale | Model Homes | Construction Update | Photo Gallery | Contact Us | |||||
|
|||||